ISV08-24 Spool 2-Way N.C. Solenoid Valve
A solenoid-operated, 2-way, normally closed, direct-acting spool-type, screw-in hydraulic cartridge valve, designed to operate as a bidirectional blocking valve in low flow circuits.
A solenoid-operated, 2-way, normally closed, direct-acting spool-type, screw-in hydraulic cartridge valve, designed to operate as a bidirectional blocking valve in low flow circuits.
Operating Pressure | 207 bar (3000 psi) |
Flow | 17 lpm (4.5 gpm) max. |
Internal Leakage | 82 ml/min. (5 cu. in./minute) max. at 207 bar (3000 psi) |
Reseat Pressure | Nominal 80% of crack pressure |
Temperature | -40 to 100°C |
Coil Duty Rating | Continuous from 85% to 115% of nominal voltage |
Initial Coil Current Draw at 20°C | Standard Coil: 1.2 amps at 12 VDC; 0.13 amps at 115 VAC (full wave rectified). E-Coil: 1.4 amps at 12 VDC; 0.7 amps at 24 VDC |
Minimum Pull-in Voltage | 85% of nominal at 207 bar (3000 psi) |
Fluids | Mineral-based or synthetics with lubricating properties at viscosities of 7.4 to 420 cSt (50 to 2000 ssu) |
Installation | No restrictions |
Cavity | IVC08-2; See page 297 |
Material
Cartridge | Weight: 0.09 kg. (0.20 lbs.); Steel with hardened work surfaces. Zinc-plated exposed surfaces. Seal: D type seal rings. |
Standard Ported Body | Weight: 0.16 kg. (0.35 lbs.); Anodized high-strength 6061 T6 aluminum alloy, rated to 240 bar (3500 psi). Ductile iron and steel bodies available; dimensions may differ. Consult Inno. |
Standard Coil | Weight: 0.11 kg. (0.25 lbs.); Unitized thermoplastic encapsulated, Class H high temperature magnetwire. |
E-Coil | Weight: 0.14 kg. (0.30 lbs.); Perfect wound, fully encapsulated with rugged external metal shell; Rated up to IP69K with integral connectors. |
1. Continuous-duty rated coil. |
2. Hardened precision spool and cage for long life. |
3. Optional coil voltages and terminations. |
4. Both ports may be fully pressurized. |
5. Efficient wet-armature construction. |
6. Manual override option. |
7. Cartridges are voltage interchangeable. |
8. Optional waterproof E-Coils rated up to IP69K. |
9. Unitized, molded coil design. |
10. Industry common cavity. |
When de-energized, the ISV08-24 blocks flow in both directions. When energized, the cartridge's spool shifts to open the bidirectional flow path. Operation of Manual Override Option: To override, push button in, twist counterclockwise 180°, and release. The internal spring will push the button out. In this position, the valve may be only partially shifted. To assure full override shift, pull the button out to its fullest extension and hold it in this position. To return to normal operation, push button in, twist clockwise 180°, and release. Override will be detented in this position.